<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>picoBeat Blog &#187; Gadget</title>
	<atom:link href="http://blog.picobeat.com/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picobeat.com</link>
	<description>picoBeat News</description>
	<lastBuildDate>Mon, 06 Dec 2010 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Windows Gadget 1.2.1 released</title>
		<link>http://blog.picobeat.com/2010/12/windows-gadget-1-2-1-released/</link>
		<comments>http://blog.picobeat.com/2010/12/windows-gadget-1-2-1-released/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:52:47 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=114</guid>
		<description><![CDATA[A quick note to let you know that both the Chrome extension and the Windows Desktop Gadget have been bumped to version 1.2.1. This little update let you rename or delete tasks in your to-do list, directly from within the gadget/extension.]]></description>
			<content:encoded><![CDATA[<p>A quick note to let you know that both the Chrome extension and the Windows Desktop Gadget have been bumped to version 1.2.1. This little update let you rename or delete tasks in your to-do list, directly from within the gadget/extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/12/windows-gadget-1-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Gadget 1.2 released</title>
		<link>http://blog.picobeat.com/2010/09/windows-gadget-1-2-released/</link>
		<comments>http://blog.picobeat.com/2010/09/windows-gadget-1-2-released/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 02:20:37 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=112</guid>
		<description><![CDATA[picoBeat&#8217;s Windows Gadget has been updated to version 1.2 and now include direct SMS sending. As usual, Windows 7 is required to use it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.picobeat.com/wiki/Windows_Gadget">picoBeat&#8217;s Windows Gadget</a> has been updated to version 1.2 and now include direct SMS sending. As usual, Windows 7 is required to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/09/windows-gadget-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Extension released</title>
		<link>http://blog.picobeat.com/2010/07/chrome-extension-released/</link>
		<comments>http://blog.picobeat.com/2010/07/chrome-extension-released/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:35:06 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=105</guid>
		<description><![CDATA[picoBeat users who browser with Google Chrome rejoice: a Chrome Extension has been released to give you faster access to your agenda, tasks, notes and contacts. The extension will also display desktop notification for birthdays, due tasks and events (provided they have an alarm set). To install, just head over to picoBeat&#8217;s Extension page. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.picobeat.com/images/screens/Chrome.png" alt="Chrome Extension" class="alignright"/>picoBeat users who browser with Google Chrome rejoice: a Chrome Extension has been released to give you faster access to your agenda, tasks, notes and contacts. The extension will also display desktop notification for birthdays, due tasks and events (provided they have an alarm set). To install, just head over to <a href="https://chrome.google.com/extensions/detail/npmmelfodnfhpclepapjapilkphflgib">picoBeat&#8217;s Extension</a> page.</p>
<p>The extension builds on the highly portable code used for the <a href="http://wiki.picobeat.com/wiki/Windows_Gadget">Windows 7 desktop gadget</a>. Minimal refactoring was done to accommodate for Chrome architecture, most notably the fact that it runs background code and the GUI widget in separate pages and processes. As both share the same codebase, they&#8217;ll both benefit from the same updates and fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/07/chrome-extension-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picoBeat Windows Gadget 1.1 released</title>
		<link>http://blog.picobeat.com/2010/07/picobeat-windows-gadget-1-1-released/</link>
		<comments>http://blog.picobeat.com/2010/07/picobeat-windows-gadget-1-1-released/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:08:19 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=102</guid>
		<description><![CDATA[The Windows Gadget for picoBeat has been upgraded to version 1.1: it now comes with an extra Notes tab, giving you a speedy access to your existing notes as well as letting you create new ones. If you are upgrading the gadget do not forget to first uninstall the previous version before installing the new [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wiki.picobeat.com/wiki/Windows_Gadget">Windows Gadget for picoBeat</a> has been upgraded to version 1.1: it now comes with an extra <em>Notes</em> tab, giving you a speedy access to your existing notes as well as letting you create new ones.</p>
<p>If you are upgrading the gadget do not forget to first uninstall the previous version before installing the new one.</p>
<p>picoBeat itself has been optimized to handle large notes more gracefully by using lazy-loading, this should make handling a large amount of big notes much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/07/picobeat-windows-gadget-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Gadget Updated</title>
		<link>http://blog.picobeat.com/2010/06/windows-gadget-updated/</link>
		<comments>http://blog.picobeat.com/2010/06/windows-gadget-updated/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:22:13 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=96</guid>
		<description><![CDATA[The Windows Gadget has been updated and is now in version 1.0. Noticeable improvements include: A completely redesigned UI, that is both larger, cleaner and easier to read. A new &#8220;Tasks&#8221; tab that gives direct access to your main to-do list. Cleaner, more portable code under the hood. If you have Windows 7 you can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.picobeat.com/images/screens/WinGadget.png" alt="picoBeat Windows Gadget 1.0" />The Windows Gadget has been updated and is now in version 1.0. Noticeable improvements include:</p>
<ul>
<li>A completely redesigned UI, that is both larger, cleaner and easier to read.</li>
<li>A new &#8220;Tasks&#8221; tab that gives direct access to your main to-do list.</li>
<li>Cleaner, more portable code under the hood.</li>
</ul>
<p>If you have Windows 7 you can <a href="http://wiki.picobeat.com/wiki/Windows_Gadget">download the new gadget right now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/06/windows-gadget-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Gadget 0.91 released</title>
		<link>http://blog.picobeat.com/2010/04/windows-gadget-0-91-released/</link>
		<comments>http://blog.picobeat.com/2010/04/windows-gadget-0-91-released/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:18:08 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=69</guid>
		<description><![CDATA[A small update to the Windows&#8217; desktop gadget has been released : version 0.91 fixes a few issues and brings better ergonomics. As a sidenote it is now possible to create short notes from the natural language input bar (and hence also from the one inside the Windows gadget) by using the prefix &#8220;note:&#8221; (i.e.: [...]]]></description>
			<content:encoded><![CDATA[<p>A small update to the <a href="http://wiki.picobeat.com/wiki/Windows_Gadget">Windows&#8217; desktop gadget has been released</a> : version 0.91 fixes a few issues and brings better ergonomics.</p>
<p>As a sidenote it is now possible to create short notes from the natural language input bar (and hence also from the one inside the Windows gadget) by using the prefix &#8220;note:&#8221; (i.e.: &#8220;note:this is a new note&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/04/windows-gadget-0-91-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing picoBeat&#8217;s Windows Gadget</title>
		<link>http://blog.picobeat.com/2010/03/introducting-picobeats-windows-gadget/</link>
		<comments>http://blog.picobeat.com/2010/03/introducting-picobeats-windows-gadget/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:22:28 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=65</guid>
		<description><![CDATA[If you use Windows 7, there&#8217;s now a new way to quickly access your picoBeat&#8217;s data without opening a browser: the picoBeat&#8217;s Windows Gadget. Sitting on your Windows&#8217; desktop, you can now have a brief view or your agenda, a search function and a natural-language input to create new events or tasks with just a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  size-thumbnail wp-image-66" title="Windows Gadget" src="http://blog.picobeat.com/wp-content/uploads/2010/03/Windows-Gadget-150x150.png" alt="Windows Gadget" width="150" height="150" />If you use Windows 7, there&#8217;s now a new way to quickly access your picoBeat&#8217;s data without opening a browser: the <a href="http://wiki.picobeat.com/wiki/Windows_Gadget">picoBeat&#8217;s Windows Gadget</a>. Sitting on your Windows&#8217; desktop, you can now have a brief view or your agenda, a search function and a <a href="http://wiki.picobeat.com/wiki/Natural_language">natural-language input</a> to create new events or tasks with just a few keystrokes. The gadget also display alarms (if you have set them in your events and tasks).</p>
<p style="text-align: left;">As this is the first release the version is numbered 0.9 and considered beta. There are a few extra features that&#8217;ll be added before the first official release but it should otherwise be reliable and functional. All testing has been done on Windows 7 but it should also work on Vista, provided it sits on the desktop (the sidebar being too small for it). As usual, all feedbacks and bug reports are welcome.</p>
<p>Because Windows Gadgets are basically Javascript and HTML applications, the code-base developed for this gadget will be reused in other future plugins that interface with picoBeat. Stay tuned for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/03/introducting-picobeats-windows-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

