<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>picoBeat Blog &#187; picoBeat</title>
	<atom:link href="http://blog.picobeat.com/category/picobeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picobeat.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 05:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time format preference</title>
		<link>http://blog.picobeat.com/2010/08/time-format-preference/</link>
		<comments>http://blog.picobeat.com/2010/08/time-format-preference/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:11:42 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[picoBeat]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=109</guid>
		<description><![CDATA[A brief post to let you know that it is now possible to configure time formatting (i.e. 2:00 pm or 14:00) in the Options panel.
]]></description>
			<content:encoded><![CDATA[<p>A brief post to let you know that it is now possible to configure time formatting (i.e. 2:00 pm or 14:00) in the Options panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/08/time-format-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: contacts filtering by first letter</title>
		<link>http://blog.picobeat.com/2010/06/new-feature-contacts-filtering-by-first-letter/</link>
		<comments>http://blog.picobeat.com/2010/06/new-feature-contacts-filtering-by-first-letter/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:42:43 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=100</guid>
		<description><![CDATA[Following a user request, you can now filter your contacts by their first letter using the filtering options on the left. Right now only the latin alphabet is available, but other character set (cyrillic, greek, etc.) could be offered provided someone can point me to enough informations to do so (list of letters to include, [...]]]></description>
			<content:encoded><![CDATA[<p>Following a user request, you can now filter your contacts by their first letter using the filtering options on the left. Right now only the latin alphabet is available, but other character set (cyrillic, greek, etc.) could be offered provided someone can point me to enough informations to do so (list of letters to include, sorting order, preferred character set for specific languages)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/06/new-feature-contacts-filtering-by-first-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite option added to quick send</title>
		<link>http://blog.picobeat.com/2010/05/favorite-option-added-to-quick-send/</link>
		<comments>http://blog.picobeat.com/2010/05/favorite-option-added-to-quick-send/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:13:36 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=89</guid>
		<description><![CDATA[As an added convenience you can now add custom recipients in the Send widget, under the Favorites sections. Once you have added a recipient, sending a note or a task is as easy as dragging and dropping them directly on his or her name!
To edit or delete a favorite, just click once on it.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.picobeat.com/wp-content/uploads/2010/05/Favorites.png" alt="Favorites" title="Favorites" width="152" height="115" class="alignright size-full wp-image-90" />As an added convenience you can now add custom recipients in the Send widget, under the <em>Favorites</em> sections. Once you have added a recipient, sending a note or a task is as easy as dragging and dropping them directly on his or her name!</p>
<p>To edit or delete a favorite, just click once on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/05/favorite-option-added-to-quick-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending improved</title>
		<link>http://blog.picobeat.com/2010/05/sending-improved/</link>
		<comments>http://blog.picobeat.com/2010/05/sending-improved/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:18:44 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=86</guid>
		<description><![CDATA[Finally! It took a little longer than expected but sending items (appointments, contact infos, tasks, etc.) has been improved and better integrated with the messaging module.
You&#8217;ll now notice a &#8220;Send&#8221; panel on each module (tasks, calendar, contacts and notes) that displays groups you are a member of and their members. Sending something is as easy [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! It took a little longer than expected but sending items (appointments, contact infos, tasks, etc.) has been improved and better integrated with the messaging module.</p>
<p>You&#8217;ll now notice a &#8220;Send&#8221; panel on each module (tasks, calendar, contacts and notes) that displays groups you are a member of and their members. Sending something is as easy as dragging and dropping it over the person&#8217;s name! The message will show up directly in their picoBeat&#8217;s inbox and can be added to their own data with a single click. You can also send a regular email to anyone by dragging and dropping your items on &#8220;email&#8221;. (in this case they&#8217;ll be sent as attachment in a standard format: iCalendar, vCard, etc.)</p>
<p>There are a number of improvements planned for this feature, most notably a shortcut list of favorite contacts and emails for improved usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/05/sending-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: SMS messaging</title>
		<link>http://blog.picobeat.com/2010/04/new-feature-sms-messaging/</link>
		<comments>http://blog.picobeat.com/2010/04/new-feature-sms-messaging/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:54:28 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=75</guid>
		<description><![CDATA[picoBeat now has a whole new messaging module for sending SMS! Because we have to pay for sending these, we also have to charge for it, but you&#8217;ll find our pricing is quite competitive and also very transparent: the messaging interface will give you a real-time information on how many SMS are going to be [...]]]></description>
			<content:encoded><![CDATA[<p>picoBeat now has a whole new messaging module for sending SMS! Because we have to pay for sending these, we also have to charge for it, but you&#8217;ll find <a href="http://www.picobeat.com/pricing.php">our pricing is quite competitive</a> and also very transparent: the messaging interface will give you a real-time information on how many SMS are going to be needed for your message, and with a press of a button will compute the exact cost.</p>
<p>As a SMS is cheap, payment works by pre-purchasing credits for your user account. Unlike many other SMS services those credits can be purchased in small increments (from 5 €) and will be usable for 2 years, so you don&#8217;t have to worry about purchasing more than you can use. To get you started, every account gets 0.10 free credits, enough to send 1 or 2 SMS to most destinations!</p>
<p>You might notice that some part of the messaging module seems useless or &#8220;over architectured&#8221;: this is because it was built to also work as a fully-featured email client, ready to handle multiple external mailboxes, and these features are disabled right now. Since managing email requires important investments in servers and storage (we are serious about having proper backup, speed and availability), these functionalities will be activated once a proper way of financing the service is found.</p>
<p>If you have any question or issues related to this messaging module <a href="http://forum.picobeat.com/viewforum.php?id=10">a dedicated forum section has been opened</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/04/new-feature-sms-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site section: forums</title>
		<link>http://blog.picobeat.com/2010/04/new-site-section-forums/</link>
		<comments>http://blog.picobeat.com/2010/04/new-site-section-forums/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:22:13 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[picoBeat]]></category>
		<category><![CDATA[forums]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=72</guid>
		<description><![CDATA[To give better support and collect ideas and bug reports, I&#8217;ve added a forum section to the site. I welcome and encourage anyone with feature suggestions, bug reports or who just need help with something to post here.
]]></description>
			<content:encoded><![CDATA[<p>To give better support and collect ideas and bug reports, I&#8217;ve added a <a href="http://forum.picobeat.com">forum section</a> to the site. I welcome and encourage anyone with feature suggestions, bug reports or who just need help with something to post here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/04/new-site-section-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact filtering by city and company</title>
		<link>http://blog.picobeat.com/2010/02/contact-filtering-by-city-and-company/</link>
		<comments>http://blog.picobeat.com/2010/02/contact-filtering-by-city-and-company/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:45:57 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=62</guid>
		<description><![CDATA[Contacts&#8217; filtering by company and city (from either home or work address) has been added to the Contacts module. It is visible on the left bar along with other filters.
As with the tagging system, you can also change a contact&#8217;s city or company by dragging and dropping a selection of contacts onto the company or [...]]]></description>
			<content:encoded><![CDATA[<p>Contacts&#8217; filtering by company and city (from either home or work address) has been added to the Contacts module. It is visible on the left bar along with other filters.</p>
<p>As with the tagging system, you can also change a contact&#8217;s city or company by dragging and dropping a selection of contacts onto the company or city name.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/02/contact-filtering-by-city-and-company/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SyncML server is down again for maintenance</title>
		<link>http://blog.picobeat.com/2010/02/syncml-server-is-down-again-for-maintenance/</link>
		<comments>http://blog.picobeat.com/2010/02/syncml-server-is-down-again-for-maintenance/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:20:11 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Service status]]></category>
		<category><![CDATA[picoBeat]]></category>
		<category><![CDATA[SyncML]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=58</guid>
		<description><![CDATA[Sorry for the inconvenience: it should be back online in a few hours.
Edit: it&#8217;s online again.
]]></description>
			<content:encoded><![CDATA[<p>Sorry for the inconvenience: it should be back online in a few hours.</p>
<p><strong>Edit:</strong> it&#8217;s online again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/02/syncml-server-is-down-again-for-maintenance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SyncML maintenance</title>
		<link>http://blog.picobeat.com/2010/01/syncml-maintenance/</link>
		<comments>http://blog.picobeat.com/2010/01/syncml-maintenance/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:58:46 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Service status]]></category>
		<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=55</guid>
		<description><![CDATA[The SyncML server will be temporarily disabled this morning to allow for some maintenance and upgrades. Thanks for your understanding.
Edit: server is back online
]]></description>
			<content:encoded><![CDATA[<p>The SyncML server will be temporarily disabled this morning to allow for some maintenance and upgrades. Thanks for your understanding.</p>
<p><strong>Edit:</strong> server is back online</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/01/syncml-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another SyncML story &#8211; broken by design</title>
		<link>http://blog.picobeat.com/2010/01/another-syncml-story-broken-by-design/</link>
		<comments>http://blog.picobeat.com/2010/01/another-syncml-story-broken-by-design/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:29:38 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[picoBeat]]></category>

		<guid isPermaLink="false">http://blog.picobeat.com/?p=50</guid>
		<description><![CDATA[There used to be an issue synchronizing with SyncML a whole range of Nokia phones based on the S60 3rd Edition (including such models as E65, N70 or N80). I&#8217;m happy to say that after weeks of hunting down the source of the problem, which would prevent the phones from receiving and decoding updates sent [...]]]></description>
			<content:encoded><![CDATA[<p>There used to be an issue synchronizing with SyncML a whole range of Nokia phones based on the S60 3<sup>rd</sup> Edition (including such models as E65, N70 or N80). I&#8217;m happy to say that after weeks of hunting down the source of the problem, which would prevent the phones from receiving and decoding updates sent from the server, a fix has been found and put into place. But I think this deserves a bit more explanation that the technically inclined might be interested in reading.</p>
<p>To exchange contacts or calendaring data, the SyncML specs requires the use of the well established standards that are vCard and vCalendar. While these standards are somewhat loose, they have the advantage of being widely supported and easy to read and write: they are just a bunch of lines with a key-value association (ie a line with &#8220;ORG:ACME Inc.&#8221; for the contact&#8217;s organization name). These standards require that each line is terminated MS-DOS style, with both a carriage-return and line-feed character to mark each end of line &#8211; this is however just an arbitrary choice as a simple line-feed would be enough (this is how lines are terminated on Unix systems).</p>
<p>Problem is, the SyncML specs is also built on XML, which treats spaces, carriage returns, tabs and lines feeds as special &#8220;white spaces&#8221; and allows XML tools to change them. As such most of these tools consider the carriage-return sign as unimportant, as it is redundant with the line-feed to mark the end of a line.</p>
<p>So what happens when you put a format that requires carriage-return such as vCard inside another format that doesn&#8217;t preserve them? Lots of hair pulling, because most XML programming tools will merrily remove any carriage returns they happen to find. Thankfully almost every SyncML application out there doesn&#8217;t mind reading vCard or vCalendar data with the wrong line ending as this is trivial to do and doesn&#8217;t any difference to the data. But a few will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picobeat.com/2010/01/another-syncml-story-broken-by-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
